<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greendesigncollective/blog* &#187; reduce</title>
	<atom:link href="http://www.greendesigncollective.com/blog/tag/reduce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greendesigncollective.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 04:05:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Want to get a home energy rating?</title>
		<link>http://www.greendesigncollective.com/blog/2010/02/want-to-get-a-home-energy-rating/</link>
		<comments>http://www.greendesigncollective.com/blog/2010/02/want-to-get-a-home-energy-rating/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:52:45 +0000</pubDate>
		<dc:creator>emKem</dc:creator>
				<category><![CDATA[Green Blogging]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.greendesigncollective.com/blog/?p=390</guid>
		<description><![CDATA[&#8230;Well if so, let me know, because I&#8217;m at a conference with several hundred home energy raters this week!
First of all, you may want to know what a &#8220;home energy rating&#8221; consists of.  The funny thing is, there&#8217;s actually LOTS of home energy ratings.  There&#8217;s the HERS, which is given by ResNet, which is the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;Well if so, let me know, because I&#8217;m at a conference with several hundred home energy raters this week!</p>
<p>First of all, you may want to know what a &#8220;home energy rating&#8221; consists of.  The funny thing is, there&#8217;s actually LOTS of home energy ratings.  There&#8217;s the HERS, which is given by <a href="http://www.natresnet.org/" target="_blank">ResNet</a>, which is the group hosting the conference I&#8217;m attending this week; there&#8217;s a <a href="http://www.bpi.org/" target="_blank">BPI rating</a>; there&#8217;s the <a href="http://www.energystar.gov/index.cfm?c=home_improvement.hm_improvement_hpwes" target="_blank">ENERGY STAR designation</a>; there&#8217;s the <a href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=147" target="_blank">LEED for Homes</a>; there&#8217;s the <a href="http://www.nahbgreen.org/" target="_blank">NAHB Green Home Standard</a>; and I&#8217;m pretty sure there&#8217;s a few that I&#8217;m forgetting.</p>
<div class="wp-caption alignnone" style="width: 434px"><img class=" " title="HERS Score" src="http://www.natresnet.org/images/yardstick_large.jpg" alt="" width="424" height="579" /><p class="wp-caption-text">An example of a HERS score: image courtesy of ResNet</p></div>
<p>Each of these rating systems use a set of standards that are either administered during the construction or remodeling of the home, or they are checked after the home is completed.  To adhere to these strict standards, your home needs to have properly installed insulation, tight construction (so that your home doesn&#8217;t leak too much air),  an air/moisture barrier (again with the leakage), properly sealed ducts, and it wouldn&#8217;t hurt to have good windows, weatherstripping, very efficient HVAC equipment, and &#8230; basically your home should be a well-constructed, high-performance house.</p>
<p>I would regale you with the details of the various sessions that I&#8217;ve been attending but I can almost guarantee that you would get bored and fall asleep reading.  I&#8217;ve been having a hard time staying awake myself, which I attribute to the warmth of the rooms and the fact that I&#8217;m operating three hours ahead of my home time zone.  Nevertheless, it&#8217;s an incredibly informative conference and I&#8217;m getting to meet a lot of very knowledgeable people who are working to help homeowners save energy.</p>
<p>Now, back to watching the Olympics!  <img src='http://www.greendesigncollective.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.greendesigncollective.com%2Fblog%2F2010%2F02%2Fwant-to-get-a-home-energy-rating%2F&amp;linkname=Want%20to%20get%20a%20home%20energy%20rating%3F"><img src="http://www.greendesigncollective.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.greendesigncollective.com/blog/2010/02/want-to-get-a-home-energy-rating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do-It-Yourself projects are good for the environment</title>
		<link>http://www.greendesigncollective.com/blog/2009/09/do-it-yourself-projects-are-good-for-the-environment/</link>
		<comments>http://www.greendesigncollective.com/blog/2009/09/do-it-yourself-projects-are-good-for-the-environment/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 23:29:05 +0000</pubDate>
		<dc:creator>emKem</dc:creator>
				<category><![CDATA[Green Blogging]]></category>
		<category><![CDATA[Reuse/Reduce/Recycle]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.greendesigncollective.com/blog/?p=265</guid>
		<description><![CDATA[Lately I&#8217;ve been on a big Discovery Channel kick (it&#8217;s hard NOT to watch when Bear Grylls is on the TV), and I wanted to briefly mention one of their partner companies, called Planet Green.  Hopefully many of you have the Planet Green channel on your cable because it is full of great environmentally friendly-programming, [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been on a big <a href="http://dsc.discovery.com/" target="_blank">Discovery Channel</a> kick (it&#8217;s hard NOT to watch when <a href="http://dsc.discovery.com/fansites/manvswild/manvswild.html" target="_blank">Bear Grylls</a> is on the TV), and I wanted to briefly mention one of their partner companies, called <a href="http://planetgreen.discovery.com/" target="_blank">Planet Green</a>.  Hopefully many of you have the Planet Green channel on your cable because it is full of great environmentally friendly-programming, like a show with my favorite &#8220;green&#8221; celebrity Ed Begley, Jr (<a href="http://www.treehugger.com/files/2009/09/penn-state-uses-ed-begley-jr-to-win-solar-decathlon.php?dcitc=th_rss_design" target="_blank">who is busy helping Penn State with their Solar Decathalon house</a>).  Also I wanted to point out a page on the Planet Green Web site that could be a great resource for people:  it talks all about <a href="http://planetgreen.discovery.com/feature/green-diy-projects/" target="_blank">green DIY projects. </a> Green do-it-yourself projects can range from home maintenance to creating something from recycled materials.  In fact, if you take a used material and make it into something better, you are &#8220;upcycling&#8221; &#8211; aka, you are increasing the value of the material from what it used to be.  Last Christmas, my best friend took about 30 plastic bags from the grocery store, cut them into strips, made a &#8220;yarn&#8221; out of the strips, and knitted a wine bottle carrier for me.  Talk about upcycling!  Those plastic bags have never looked so good!</p>
<div class="wp-caption alignnone" style="width: 299px"><img class=" " title="Wine bag" src="http://farm4.static.flickr.com/3449/3929534177_9d2a01a6b9.jpg" alt="" width="289" height="385" /><p class="wp-caption-text">Plastic bag-woven wine bottle carrier!</p></div>
<p>I&#8217;d like to think that the t-shirt quilt that I&#8217;m trying to make is <strong>upcycling</strong>, but as with many sewing projects for me, it&#8217;s turning out to be hairier than I initially thought.  You see, I already had this fleece blanket from IKEA, so I thought I would size the patches that I cut out from the t-shirts to fit the blanket, and everything would be great.  Except that the tag for the blanket said that it was  51&#8243; x 67&#8243; &#8211; which I trusted &#8211; and as it turns out, it&#8217;s closer to 51&#8243; by about 56&#8243;.  And this is a problem because I sized the patches to fill the blanket along 60&#8243; of length!  So I&#8217;m going to have to sew the patches about an inch short each.  Three cheers for improvisation!</p>
<div class="wp-caption alignnone" style="width: 360px"><img class=" " title="T-shirts" src="http://farm4.static.flickr.com/3454/3929533935_d003ebe19f.jpg" alt="" width="350" height="263" /><p class="wp-caption-text">T-shirts pre-cutting</p></div>
<div class="wp-caption alignnone" style="width: 310px"><img class=" " title="Patches" src="http://farm4.static.flickr.com/3483/3929534061_f3e9246cd5.jpg" alt="" width="300" height="400" /><p class="wp-caption-text">T-shirts after I&#39;ve cut out the good bits</p></div>
<div class="wp-caption alignnone" style="width: 360px"><img class=" " title="Blanket" src="http://farm3.static.flickr.com/2578/3930313860_6839cd4783.jpg" alt="" width="350" height="263" /><p class="wp-caption-text">Patches after they&#39;ve been ironed onto stabilizer backing and laying them out onto the blanket</p></div>
<p>If you know me, you&#8217;ve probably seen one of these t-shirts before&#8230; or perhaps you&#8217;ve even given one of them to me!  The point of this exercise is, they&#8217;ve outgrown their usefulness in my wardrobe but they all mean something to me, and I wanted to hang on to them without having a large pile of unused t-shirts in my closet.  So I am putting them all in one place, and the scraps are being donated to either the rag or recycling piles.</p>
<p>Anyway, here&#8217;s to DIY projects and keeping something else out of the wastestream!  (And if anyone has any t-shirt quilt suggestions for me, by all means post them below, I could probably use the help&#8230;)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.greendesigncollective.com%2Fblog%2F2009%2F09%2Fdo-it-yourself-projects-are-good-for-the-environment%2F&amp;linkname=Do-It-Yourself%20projects%20are%20good%20for%20the%20environment"><img src="http://www.greendesigncollective.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.greendesigncollective.com/blog/2009/09/do-it-yourself-projects-are-good-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do you recycle a car?</title>
		<link>http://www.greendesigncollective.com/blog/2009/08/how-do-you-recycle-a-car/</link>
		<comments>http://www.greendesigncollective.com/blog/2009/08/how-do-you-recycle-a-car/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 03:38:20 +0000</pubDate>
		<dc:creator>emKem</dc:creator>
				<category><![CDATA[Reuse/Reduce/Recycle]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://www.greendesigncollective.com/blog/?p=212</guid>
		<description><![CDATA[Tucked away in Wednesday&#8217;s edition of All Things Considered on NPR was a short bit where they discussed listener letters, and they answered one letter that was sent in after a report on the Federal Government&#8217;s &#8220;Cash for Clunkers&#8221; program.  Specifically the listener wanted to know &#8220;what happens to the &#8216;clunker&#8217; after it is turned [...]]]></description>
			<content:encoded><![CDATA[<p>Tucked away in Wednesday&#8217;s edition of All Things Considered on <a href="http://www.npr.org/" target="_blank">NPR</a> was a short bit where they discussed listener letters, and they answered one letter that was sent in after a report on the Federal Government&#8217;s &#8220;Cash for Clunkers&#8221; program.  Specifically the listener wanted to know &#8220;what happens to the &#8216;clunker&#8217; after it is turned in and junked?&#8221;  Well, I never would have guessed that you could recycle cars this way, but essentially the vehicle is stripped down for parts; it then goes to a special handling facility where it is flattened; and finally, it is sent into a &#8220;car shredder&#8221;, which shreds it into hundreds of fist-size pieces of metal, plastic, and wood (if applicable).  Much of the metal is actually sorted out and reused, but some bits of it, like the plastic, end up in a landfill.  Still, it&#8217;s good to know that this metal is making it back into the manufacturing cycle!  <a href="http://www.npr.org/templates/story/story.php?storyId=111589264" target="_blank">Listen to the story here for all the details.</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.greendesigncollective.com%2Fblog%2F2009%2F08%2Fhow-do-you-recycle-a-car%2F&amp;linkname=How%20do%20you%20recycle%20a%20car%3F"><img src="http://www.greendesigncollective.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.greendesigncollective.com/blog/2009/08/how-do-you-recycle-a-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland is awesome!</title>
		<link>http://www.greendesigncollective.com/blog/2009/07/portland-is-awesome/</link>
		<comments>http://www.greendesigncollective.com/blog/2009/07/portland-is-awesome/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 23:48:14 +0000</pubDate>
		<dc:creator>emKem</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Green Consumerism]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Reuse/Reduce/Recycle]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.greendesigncollective.com/blog/?p=170</guid>
		<description><![CDATA[Look at what I found while perusing the city of Portland&#8217;s various pages about sustainability:  it&#8217;s a handout that details things that you can do, both at home and at work, to reduce your impact on the environment.  It&#8217;s great!


And this is why Portland is leading the country on sustainable design issues!  Awesome.
]]></description>
			<content:encoded><![CDATA[<p>Look at what I found while perusing the city of Portland&#8217;s various pages about sustainability:  it&#8217;s a handout that details things that you can do, both at home and at work, to reduce your impact on the environment.  It&#8217;s great!</p>
<p><img class="alignnone" title="At home" src="http://farm4.static.flickr.com/3490/3724499839_171737b5aa_b.jpg" alt="" width="475" height="614" /></p>
<p><img class="alignnone" title="At work" src="http://farm3.static.flickr.com/2529/3724500851_d280f38385_b.jpg" alt="" width="475" height="614" /></p>
<p>And this is why Portland is leading the country on sustainable design issues!  Awesome.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.greendesigncollective.com%2Fblog%2F2009%2F07%2Fportland-is-awesome%2F&amp;linkname=Portland%20is%20awesome%21"><img src="http://www.greendesigncollective.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.greendesigncollective.com/blog/2009/07/portland-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray (Grey) Water</title>
		<link>http://www.greendesigncollective.com/blog/2009/07/gray-water/</link>
		<comments>http://www.greendesigncollective.com/blog/2009/07/gray-water/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:36:36 +0000</pubDate>
		<dc:creator>emKem</dc:creator>
				<category><![CDATA[Green Blogging]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Reuse/Reduce/Recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://www.greendesigncollective.com/blog/2009/07/gray-water/</guid>
		<description><![CDATA[I&#8217;m now in Portland checking out the job market here.  Portland is one of the most &#8220;sustainable&#8221; cities in the United States, a point proven to me after less than 2 days when I visited a restroom that uses a graywater system.  Graywater systems recycle water that is used in washing hands and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m now in Portland checking out the job market here.  Portland is one of the most &#8220;sustainable&#8221; cities in the United States, a point proven to me after less than 2 days when I visited a restroom that uses a graywater system.  <a href="http://en.wikipedia.org/wiki/Grey_water" target="_blank">Graywater systems</a> recycle water that is used in washing hands and dishes to be used again in flushing toilets.  Why more cities don&#8217;t have these is beyond me, because it&#8217;s brilliant!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.greendesigncollective.com%2Fblog%2F2009%2F07%2Fgray-water%2F&amp;linkname=Gray%20%28Grey%29%20Water"><img src="http://www.greendesigncollective.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.greendesigncollective.com/blog/2009/07/gray-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.251 seconds -->
